Nutritional information
The following table details nutritional information, by egg size and per 100g.
| Per mixed-grade egg (Min 46g*) |
Per jumbo egg (Min 59g*) |
Per 100g | |
|---|---|---|---|
| Energy | 247 kJ | 352 kJ | 596 kJ |
| Protein | 5.9 g | 7.6 g | 12.8 g |
| Fat - total | 4.6 g | 6.0 g | 10.1 g |
| — saturated | 1.4 g | 1.8 g | 3.1 g |
| — trans | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate - total | 0.1 g | 0.2 g | 0.3 g |
| — sugars | 0.1 g | 0.2 g | 0.3 g |
| Dietary Fibre - total | 0.0 g | 0.0 g | 0.0 g |
| Sodium | 61 mg | 78 mg | 133 mg |
* Nutritional Information is for edible portion


